Pricing
Urban Treasures Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting Price |
1 Bedroom Classic | 1A / 1Ap | 42 | 452 | 04, 14 | $845,000 |
1 Bedroom Premium | 1B / 1Bp | 48 | 517 | 08, 18 | $972,000 |
1Cp | 44 | 474 | 03 | $911,000 | |
2 Bedroom Classic | 2A / 2Ap / 2A (m) / 2Ap (m) | 60 | 646 | 06, 11 | $1,208,000 |
2B / 2Bp | 59 | 635 | 03, 13 | $1,181,000 | |
2C / 2Cp | 61 | 657 | 09, 19 | $1,241,000 | |
2F | 60 | 646 | 16 | $1,221,000 | |
2 Bedroom Premium | 2D / 2Dp | 67 | 721 | 20 | $1,347,000 |
2E / 2Ep | 65 | 700 | 01 | $1,308,000 | |
3 Bedroom Classic | 3A / 3Ap / 3A (m) / 3Ap (m) | 82 | 883 | 02, 05, 12, 15 | $1,623,000 |
3 Bedroom Premium | 3B / 3Bp / 3B (m) / 3Bp (m) | 94 | 1,012 | 07, 10, 17 | $1,859,000 |
4 Bedroom Premium | 4A | 118 | 1,270 | 20 | $2,324,000 |
(All prices for Urban Treasures displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Urban Treasures ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Urban Treasures Price, E-Brochure, and Latest Updates!
Strictly no spam policy.